STOPRO STORM
A FORCE TO BE
RECKONED WITH
IN-VEHICLE FOG SECURITY SYSTEM

STOPRO STORM
Envy of the Jobsite

Product Features
- LOCK-IN/LOCK-OUT SLIDES
- OPTIONAL LIGHTING
- VEHICLE SPECIFIC FIT

Product Features
- INTEGRATED LASHING POINTS
- HIDE AND SLIDE COVER
- ELECTRONIC LOCKS

Product Features
- NO DRILL INSTALLATION
- CONFIGURABLE
- ACCESSORIES

Product Features
- OPTIONAL LADDER STORAGE
- LINER-LOK
STEALTH SPECIFICATIONS
M11 | M12 | M21 | M22 | |||||
---|---|---|---|---|---|---|---|---|
FINISH | RAL 9004 FINE TEXTURED POWDER COAT | |||||||
FRAME MATERIAL | CR4 MILD STEEL | |||||||
DECK MATERIAL | HEXA-GRIP PHENOLIC COATED 9MM BIRCH PLY | |||||||
OVERALL DIMENSIONS (mm) | L2200xW1270xH550 | L2200xW1270xH750 | L2600xW1270xH550 | L2600xW1270xH750 | ||||
SIDE DRAWER INTERNAL DIMENSIONS (mm) | W900XD1200 | W900XD1200 | W900XD1200 | W900XD1200 | ||||
REAR DRAWER INTERNAL DIMENSIONS (mm) | W1150XD1200 | W1150XD1200 | W1150XD1600 | W1150XD1600 | ||||
OVERALL WEIGHT (kg) | 150 | 165 | 175 | 195 | ||||
SIDE DRAWER WEIGHT WITH SLIDES (kg) | 20 | 20 | 20 | 20 | ||||
REAR DRAWER WEIGHT WITH SLIDES (kg) | 25 | 25 | 30 | 30 | ||||
DECK CAPACITY (kg UDL) | 500 | 500 | 500 | 500 | ||||
SIDE DRAWER CAPACITY (kg UDL) | 175 | 175 | 175 | 175 | ||||
REAR DRAWER CAPACITY (kg UDL) | 175 | 175 | 175 | 175 | ||||
LADDER/SHEET STORAGE | ☑ | ☑ | ||||||
COMPATABLE VEHICLES | ||||||||
RENAULT TRAFIC MK3 2014 ONWARDS SWB | ☑ | ☑ | ||||||
RENAULT TRAFIC MK3 2014 ONWARDS LWB | ☑ | ☑ | ||||||
FORD TRANSIT CUSTOM 2014 ONWARDS SWB | ☑ | ☑ | ||||||
FORD TRANSIT CUSTOM 2014 ONWARDS LWB | ☑ | ☑ | ||||||
VW T5/6 2012 ONWARDS SWB | ☑ | ☑ | ||||||
VW T5/6 2012 ONWARDS LWB | ☑ | ☑ |
BUILD YOUR SYSTEM
M11 SPEC
M12 SPEC
M21 SPEC
M22 SPEC
STorm ACCESSORIES

STORM BATTERY

STORM FOG CARTRIDGE

STORM MAINS CHARGER

STORM 12V CHARGER